|
|
|
Aircraft Price Matrix |
|
|
![]()
|
|
| Aircraft | 1/4 Share | 1/2 Share | 3/4 Share | Full Share |
| Eclipse 500 | $538K | $1.075M | $1.613M | $2.15M |
| Citation Mustang | $786K | $1.57M | $2.36M | $3.15M |
| Embraer Phenom 100 | $763K | $1.53M | $2.29M | $3.05M |
| HondaJet | $975K | $1.95M | $2.93M | $3.90M |
| Beechcraft Premier 1A | $1.50M | $3.00M | $4.50M | $6.00M |
|
|
||
|
Jet-Alliance is not a Flight Services Provider. All transportation services are provided by a federally licensed direct air carrier. |
Jet-Alliance, Inc. 3390 Auto Mall Dr., Westlake
Village, Ca. 91362 |
website by: Dianella.com |